| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
| (Bands 1, 2, 3, 5, 7, 8, 20) - G850F | ||
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | ||
| (Bands 1, 2, 3, 4, 5, 7, 17) - SM-G850M | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2014, August |
| Status | Available. Released 2014, September | |
| Body | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
| Weight | 115 g (4.06 oz) | |
| SIM | Nano-SIM | |
| - Fingerprint sensor (PayPal certified) | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~70.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| Platform | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Chipset | Exynos 5 Octa 5430 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 MP6 | |
| Memory | Card slot | No |
| Internal | 32 GB, 2 GB RAM | |
| Camera | Primary | 12 MP, 4608 x 2592 pixels, autofocus, LED flash, check quality |
| Features | Dual camera, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, check quality | |
| Secondary | 2.1 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support | ||
| - Dropbox (50 GB cloud storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Li-Ion 1860 mAh battery | |
| Stand-by | Up to 350 h (3G) | |
| Talk time | Up to 11 h (3G) |
Spesifikasi Samsung Galaxy Alpha
Artikel Terkait:

Tidak ada komentar:
Posting Komentar