Konektivitas | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | 157 g (5.54 oz) | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Platform | OS | Android OS, v5.0.x (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memori | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM | |
Camera | Primary | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash, |
Video | 2160p, 30fps, 1080p ,60fps, 720p, 120fps, HDR, | |
Secondary | 4 MP, 1080p, 30fps, HDR | |
fitur | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | |
Baterai | Non-removable Li-Po 2840 mAh battery |
Untuk Kisaran Harganya Mungkin dengan spesifikasi di atas HTC akan membandrol dengan harga yang terbilang fantasis.
Tidak ada komentar:
Posting Komentar